Track BO

     Follow @TrackBO_

The Greatest Of All Time SriLanka Advance Sales Day1 05Sep - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
PVR Cinema: One Galle Face Mall LKR94,56,200 30 3582 71.07
Regal Cinema: Jaffna LKR77,01,500 18 3311 89.58
Liberty By Scope Cinemas: Colombo LKR50,11,950 12 2311 73.93
Scope Cinemas Multiplex: Havelock City Mall LKR45,34,600 24 1504 44.44
Regal Cinemas: Dematagoda LKR30,96,000 16 1459 58.64
Scope Cinemas: Colombo City Center LKR19,58,800 18 694 37.8
CineCity Cinema: Maradana LKR15,19,000 11 840 31.6
Regal Cinema: Nuwara Eliya LKR11,22,600 11 1078 62.13
Majestic Cineplex: Colombo LKR10,89,000 10 588 36.48
Aqua Lite 3D Cinema: Negombo LKR10,86,100 6 955 50.85


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR2,78,84,100 154 11326 42.31
Jaffna LKR77,01,500 18 3311 89.58
Moratuwa LKR11,44,000 10 973 60.62
Nuwara Eliya LKR11,22,600 11 1078 62.13
Negombo LKR10,86,100 6 955 50.85
Bandarawela LKR7,96,500 11 638 42.48
Gampaha LKR7,11,850 6 487 58.67
Kurunegala LKR5,56,400 5 877 33.86
Avissawella LKR5,08,400 6 504 55.26
Matara LKR4,31,050 5 494 45.95


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR3,02,54,050 194 13627 40.7
Jaffna LKR77,01,500 18 3311 89.58
Nuwara Eliya LKR11,22,600 11 1078 62.13
Negombo LKR10,86,100 6 955 50.85
Gampaha LKR8,84,050 9 725 46.77
Bandarawela LKR7,96,500 11 638 42.48
Kurunegala LKR5,56,400 5 877 33.86
Matara LKR4,31,050 5 494 45.95
- LKR60,650 7 107 9.44


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR4,28,92,900 266 21812 44



05Sep --> Total Advance Sales Gross : LKR4,28,92,900
Theatres Count / Locs : 36
Show Count : 266
Occupancy : 44.84%
Total Tickets Sold : 21,812



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 04 September 2024 23:08 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion